Apartments for Sale in Alanya Güllerpınarı from Modern Architectural Project
Address: Antalya, Alanya, Center – 550 meters to the sea Project Information:…
₺283,000
Mahmutlar, Alanya, Antalya, Mediterranean Region, 07450, Turkey
For sale
₺86,500
Our project, which will be located in Mahmutlar 256 block 16 parcel, has an area of 3.000 m2. Our project, which is 2.500 meters from the sea, consists of 1 block with 12 floors and 84 independent sections. There are 7 flats on each floor of our project, and the social areas are located on the basement floor. Up to the 10th floor of our project, all apartments are 1+1, on the 11th floor there are 6 duplex 2+1 and 1 duplex 3+1. It is 140 km from Antalya airport, 36 km from Gazipasa airport, 2 km from the sea, 1 km from the city center.
The flat qualities of our project;
77 units of 1+1 55m2 – 1 balcony, 1 bathroom and toilet
4 medium duplex 2+1 100m2 – 2 balconies, 2 bathrooms and toilet
2 corner duplexes 2+1 110m2 – 3 balconies, 1 guest bathroom, 1 guest toilet, 1 en-suite bathroom
1 3+1 duplex 120m2 – 2 balconies, 2 bathrooms and toilets, 1 en-suite bathroom
Social activities
White goods included in the sales prices according to the apartment type
Construction Start Date: July 2022
Construction Completion Date: October 2023
Payment Plan
%40 peşinat ile geri kalan ödemeleri inşaat bitimine kadar vadeli, taksitli ödeme avantajları.
12.FLOOR | 84 | 83 | 82 | 81 | 80 | 79 | 78 | |
SOLD | SOLD | 170.000,00 € | RESERVED | 197.500,00 € | 172.500,00 € | 177.500,00 € | ||
2+1 DUBLEX | 2+1 DUBLEX | 2+1 DUBLEX | 2+1 DUBLEX | 3+1 DUBLEX | 2+1 DUBLEX | 2+1 DUBLEX | ||
110 M² | 100 M² | 100 M² | 100 M² | 120 M² | 100 M² | 110 M² | ||
11.FLOOR | 77 | 76 | 75 | 74 | 73 | 72 | 71 | |
SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | ||
55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | ||
10.FLOOR | 70 | 69 | 68 | 67 | 66 | 65 | 64 | |
SOLD | SOLD | SOLD | 109.500,00 € | SOLD | SOLD | SOLD | ||
1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | ||
55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | ||
9.FLOOR | 63 | 62 | 61 | 60 | 59 | 58 | 57 | |
SOLD | SOLD | 107.500,00 € | 107.500,00 € | 107.500,00 € | SOLD | SOLD | ||
1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | ||
55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | ||
8.FLOOR | 56 | 55 | 54 | 53 | 52 | 51 | 50 | |
107.500,00 € | 105.500,00 € | 105.500,00 € | 103.500,00 € | 103.500,00 € | 103.500,00 € | SOLD | ||
1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | ||
55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | ||
7.FLOOR | 49 | 48 | 47 | 46 | 45 | 44 | 43 | |
SOLD | SOLD | 97.500,00 € | SOLD | SOLD | 101.500,00 € | 103.500,00 € | ||
1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | ||
55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | ||
6.FLOOR | 42 | 41 | 40 | 39 | 38 | 37 | 36 | |
SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | ||
55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | ||
5.FLOOR | 35 | 34 | 33 | 32 | 31 | 30 | 29 | |
SOLD | SOLD | SOLD | 92.500,00 € | SOLD | SOLD | SOLD | ||
1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | ||
55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | ||
4.FLOOR | 28 | 27 | 26 | 25 | 24 | 23 | 22 | |
SOLD | SOLD | SOLD | SOLD | 91.500,00 € | SOLD | SOLD | ||
1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | ||
55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | ||
3.FLOOR | 21 | 20 | 19 | 18 | 17 | 16 | 15 | |
SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | ||
55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | ||
2.FLOOR | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
SOLD | SOLD | SOLD | 88.500,00 € | SOLD | SOLD | SOLD | ||
1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | ||
55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | ||
1.FLOOR | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
SOLD | SOLD | 86.500,00 € | SOLD | SOLD | SOLD | 87.500,00 € | ||
1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | ||
55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | 55 M² | ||
STARTING DATE: | 30 July 22 | DATE: 28.10.2022 | ||||||
FINISH DATE: | 30 September 23 | |||||||
Address: Antalya, Alanya, Center – 550 meters to the sea Project Information:…
₺283,000
Asmaca 109-2 1570 m2 roadside 2-storey house…
₺5,140,000
Owning a home is the cornerstone of wealth… both material wealth and emotional security.
İrfan GENÇ